SAF38減速電機詳細信息
SAF38減速電機
SAF38減速電機功率計算公式:齒輪減速馬達
變位機參數:輪子直徑110,拉動(dòng)800斤,運行速度85米
85米÷(0.11滾筒直徑X3.14)=246.09轉每分鐘
800斤換算成扭矩=784N.m
784N.m×0.055滾筒半徑=43.12N.m
電機轉數1400÷輸出轉數246.09=5.69比
43.12N.m輸出扭矩÷5.69比=7.58N.m電機扭矩
7.58N.m電機扭矩換算成功率1.2KW以上
上下提升的卷?yè)P機,我們通常建議用S系列自鎖減速機加剎車(chē)電機
對應的SAF38減速機型號參數:
型號:SAF38-BVPEJ1.1KW
減速比:6.8
輸出轉數:209轉每分鐘
輸出扭矩:45N.m
安全系數:0.95
SAF38減速電機基座尺寸:輸出軸Φ20+鍵2.5(可定做),高134*寬135*長(cháng)174(帶輸出軸)伺服電機渦輪渦桿減速機
SAF38渦輪減速機型號:
SAF38減速電機型號參數:自鎖減速機
SAF38減速機配0.12KW電機參數
型號 | 速比 | 功率 | 重量 | 沖擊力 |
S37Y0.12KW | 157.43 | 0.12KW | 12.5kg | 3000N |
S37Y0.12KW | 144.40 | 0.12KW | 12.5kg | 3000N |
S37Y0.12KW | 122.94 | 0.12KW | 12.5kg | 3000N |
S37Y0.12KW | 106.00 | 0.12KW | 12.5kg | 3000N |
S37Y0.12KW | 98.80 | 0.12KW | 12.5kg | 3000N |
S37Y0.12KW | 86.36 | 0.12KW | 12.5kg | 3000N |
S37Y0.12KW | 80.96 | 0.12KW | 12.5kg | 3000N |
S37Y0.12KW | 71.44 | 0.12KW | 12.5kg | 3000N |
S37Y0.12KW | 63.33 | 0.12KW | 12.5kg | 3000N |
S37Y0.12KW | 55.93 | 0.12KW | 12.5kg | 3000N |
S37Y0.12KW | 51.30 | 0.12KW | 12.5kg | 3000N |
S37Y0.12KW | 43.68 | 0.12KW | 12.5kg | 3000N |
S37Y0.12KW | 37.66 | 0.12KW | 12.5kg | 3000N |
S37Y0.12KW | 35.10 | 0.12KW | 12.5kg | 3000N |
S37Y0.12KW | 30.68 | 0.12KW | 12.5kg | 3000N |
S37Y0.12KW | 28.76 | 0.12KW | 12.5kg | 3000N |
S37Y0.12KW | 25.38 | 0.12KW | 12.5kg | 3000N |
S37Y0.12KW | 22.50 | 0.12KW | 12.5kg | 3000N |
S37Y0.12KW | 19.89 | 0.12KW | 12.5kg | 3000N |
S37Y0.12KW | 18.24 | 0.12KW | 12.5kg | 3000N |
S37Y0.12KW | 15.53 | 0.12KW | 12.5kg | 2870N |
SAF38減速機配0.18KW電機參數
型號 | 速比 | 功率 | 重量 | 沖擊力 |
S37Y0.18KW | 157.43 | 0.18KW | 13kg | 3000N |
S37Y0.18KW | 144.40 | 0.18KW | 13kg | 3000N |
S37Y0.18KW | 122.94 | 0.18KW | 13kg | 3000N |
S37Y0.18KW | 106.00 | 0.18KW | 13kg | 3000N |
S37Y0.18KW | 98.80 | 0.18KW | 13kg | 3000N |
S37Y0.18KW | 86.36 | 0.18KW | 13kg | 3000N |
S37Y0.18KW | 80.96 | 0.18KW | 13kg | 3000N |
S37Y0.18KW | 71.44 | 0.18KW | 13kg | 3000N |
S37Y0.18KW | 63.33 | 0.18KW | 13kg | 3000N |
S37Y0.18KW | 55.93 | 0.18KW | 13kg | 3000N |
S37Y0.18KW | 51.30 | 0.18KW | 13kg | 3000N |
S37Y0.18KW | 43.68 | 0.18KW | 13kg | 3000N |
S37Y0.18KW | 37.66 | 0.18KW | 13kg | 3000N |
S37Y0.18KW | 35.10 | 0.18KW | 13kg | 3000N |
S37Y0.18KW | 30.68 | 0.18KW | 13kg | 3000N |
S37Y0.18KW | 28.76 | 0.18KW | 13kg | 3000N |
S37Y0.18KW | 25.38 | 0.18KW | 13kg | 3000N |
S37Y0.18KW | 22.50 | 0.18KW | 13kg | 3000N |
S37Y0.18KW | 19.89 | 0.18KW | 13kg | 3000N |
S37Y0.18KW | 18.24 | 0.18KW | 13kg | 2940N |
S37Y0.18KW | 15.53 | 0.18KW | 13kg | 2810N |
S37Y0.18KW | 13.39 | 0.18KW | 13kg | 2700N |
S37Y0.18KW | 12.48 | 0.18KW | 13kg | 2650N |
S37Y0.18KW | 10.91 | 0.18KW | 13kg | 2550N |
S37Y0.18KW | 10.23 | 0.18KW | 13kg | 2500N |
SAF38減速機配0.25KW電機參數
型號 | 速比 | 功率 | 重量 | 沖擊力 |
S37Y0.25KW | 98.80 | 0.25KW | 17kg | 3000N |
S37Y0.25KW | 86.36 | 0.25KW | 17kg | 3000N |
S37Y0.25KW | 80.96 | 0.25KW | 17kg | 3000N |
S37Y0.25KW | 71.44 | 0.25KW | 17kg | 3000N |
S37Y0.25KW | 63.33 | 0.25KW | 17kg | 3000N |
S37Y0.25KW | 55.93 | 0.25KW | 17kg | 3000N |
S37Y0.25KW | 51.30 | 0.25KW | 17kg | 3000N |
S37Y0.25KW | 43.68 | 0.25KW | 17kg | 3000N |
S37Y0.25KW | 37.66 | 0.25KW | 17kg | 3000N |
S37Y0.25KW | 35.10 | 0.25KW | 17kg | 3000N |
S37Y0.25KW | 30.68 | 0.25KW | 17kg | 3000N |
S37Y0.25KW | 28.76 | 0.25KW | 17kg | 3000N |
S37Y0.25KW | 25.38 | 0.25KW | 17kg | 3000N |
S37Y0.25KW | 22.50 | 0.25KW | 17kg | 3000N |
S37Y0.25KW | 19.89 | 0.25KW | 17kg | 2870N |
S37Y0.25KW | 18.24 | 0.25KW | 17kg | 2820N |
S37Y0.25KW | 15.53 | 0.25KW | 17kg | 2710N |
S37Y0.25KW | 13.39 | 0.25KW | 17kg | 2620N |
S37Y0.25KW | 12.48 | 0.25KW | 17kg | 2570N |
S37Y0.25KW | 10.91 | 0.25KW | 17kg | 2480N |
S37Y0.25KW | 10.23 | 0.25KW | 17kg | 2440N |
S37Y0.25KW | 9.02 | 0.25KW | 17kg | 2360N |
S37Y0.25KW | 8.00 | 0.25KW | 17kg | 2280N |
S37Y0.25KW | 6.80 | 0.25KW | 17kg | 2180N |
SAF38減速機配0.37KW電機參數
型號 | 速比 | 功率 | 重量 | 沖擊力 |
S37Y0.37KW | 63.33 | 0.37KW | 17.5kg | 3000N |
S37Y0.37KW | 51.30 | 0.37KW | 17.5kg | 3000N |
S37Y0.37KW | 43.68 | 0.37KW | 17.5kg | 3000N |
S37Y0.37KW | 37.66 | 0.37KW | 17.5kg | 3000N |
S37Y0.37KW | 35.10 | 0.37KW | 17.5kg | 3000N |
S37Y0.37KW | 30.68 | 0.37KW | 17.5kg | 3000N |
S37Y0.37KW | 28.76 | 0.37KW | 17.5kg | 3000N |
S37Y0.37KW | 25.38 | 0.37KW | 17.5kg | 2940N |
S37Y0.37KW | 22.50 | 0.37KW | 17.5kg | 2870N |
S37Y0.37KW | 19.89 | 0.37KW | 17.5kg | 2610N |
S37Y0.37KW | 18.24 | 0.37KW | 17.5kg | 2570N |
S37Y0.37KW | 15.53 | 0.37KW | 17.5kg | 2500N |
S37Y0.37KW | 13.39 | 0.37KW | 17.5kg | 2420N |
S37Y0.37KW | 12.48 | 0.37KW | 17.5kg | 2390N |
S37Y0.37KW | 10.91 | 0.37KW | 17.5kg | 2320N |
S37Y0.37KW | 10.23 | 0.37KW | 17.5kg | 2280N |
S37Y0.37KW | 9.02 | 0.37KW | 17.5kg | 2220N |
S37Y0.37KW | 8.00 | 0.37KW | 17.5kg | 2150N |
S37Y0.37KW | 6.80 | 0.37KW | 17.5kg | 2070N |
SAF38減速機配0.55KW電機參數
型號 | 速比 | 功率 | 重量 | 沖擊力 |
S37Y0.55KW | 30.68 | 0.55KW | 22kg | 2680N |
S37Y0.55KW | 28.76 | 0.55KW | 22kg | 2660N |
S37Y0.55KW | 25.38 | 0.55KW | 22kg | 2630N |
S37Y0.55KW | 22.50 | 0.55KW | 22kg | 2590N |
S37Y0.55KW | 15.53 | 0.55KW | 22kg | 2230N |
S37Y0.55KW | 13.39 | 0.55KW | 22kg | 2190N |
S37Y0.55KW | 19.13 | 0.55KW | 22kg | 2530N |
S37Y0.55KW | 12.48 | 0.55KW | 22kg | 2170N |
S37Y0.55KW | 10.91 | 0.55KW | 22kg | 2130N |
S37Y0.55KW | 10.23 | 0.55KW | 22kg | 2110N |
S37Y0.55KW | 9.02 | 0.55KW | 22kg | 2060N |
S37Y0.55KW | 8.00 | 0.55KW | 22kg | 2010N |
S37Y0.55KW | 6.80 | 0.55KW | 22kg | 1950N |
SAF38減速機配0.75KW電機參數
型號 | 速比 | 功率 | 重量 | 沖擊力 |
S37Y0.75KW | 19.13 | 0.75KW | 23kg | 2260N |
S37Y0.75KW | 12.48 | 0.75KW | 23kg | 1930N |
S37Y0.75KW | 10.91 | 0.75KW | 23kg | 1910N |
S37Y0.75KW | 10.23 | 0.75KW | 23kg | 1900N |
S37Y0.75KW | 9.02 | 0.75KW | 23kg | 1880N |
S37Y0.75KW | 8.00 | 0.75KW | 23kg | 1850N |
S37Y0.75KW | 6.80 | 0.75KW | 23kg | 1800N |
SAF38減速機配1.1KW電機參數
型號 | 速比 | 功率 | 重量 | 沖擊力 |
S37Y1.1KW | 8.00 | 1.1KW | 27kg | 1580N |
S37Y1.1KW | 6.80 | 1.1KW | 27kg | 1580N |
S37Y1.1KW | 13.39 | 1.1KW | 27kg | 1580N |
S37Y1.1KW | 12.48 | 1.1KW | 27kg | 1570N |
S37Y1.1KW | 10.91 | 1.1KW | 27kg | 1560N |
S37Y1.1KW | 10.23 | 1.1KW | 27kg | 1550N |
S37Y1.1KW | 9.02 | 1.1KW | 27kg | 1520N |
S37Y1.1KW | 8.00 | 1.1KW | 27kg | 1500N |
S37Y1.1KW | 6.8 | 1.1KW | 27kg | 1460N |
SAF38減速機配1.5KW電機參數
型號 | 速比 | 功率 | 重量 | 沖擊力 |
S37Y1.5KW | 9.02 | 1.5KW | 30kg | 1350N |
S37Y1.5KW | 8.00 | 1.5KW | 30kg | 1350N |
S37Y1.5KW | 6.80 | 1.5KW | 30kg | 1330N |
SAF38減速電機生產(chǎn)工廠(chǎng)展示:看廠(chǎng)請聯(lián)系微信13827261050,獲取位置,需提前一天預約
推薦類(lèi)似型號:S38減速機
關(guān)鍵詞:GSAF系列減速機配電機一體式_伺服電機渦輪渦桿減速機_立式蝸桿減速機_立式蝸輪蝸桿減速機_SAF系列減速機_SAF系列減速器_伺服電機渦輪渦桿減速器_伺服渦輪渦桿減速機_立式蝸輪減速機
SAF系列蝸輪蝸桿減速機型號:SAF38減速機,SAF48減速機,SAF58減速機,SAF68減速機,SAF78減速機,SAF88減速機,SAF98齒輪減速馬達
SAF系列自鎖減速機可配變頻電機,剎車(chē)電機,防爆電機,伺服電機,交流電機,直流電機,三相電機,單相電機 0.12KW-22KW之間
如需工程師幫選型,請加微信13827261050,留言告知工程師參數要求
標簽:   SAF38減速電機 SAF37渦輪減速機 SAF37減速機功率 SAF37減速機基座尺寸 SAF37減速機模型 SAF37減速機型號參數